Leírás
| Model Name | DA-1000-J19 | |
|---|---|---|
| Processor System | CPU | Intel® Celeron® J1900 |
| Frequency | Up to 2.42 GHz | |
| Core Number | 4 | |
| BIOS | AMI 64Mbit SPI | |
| Chipset | - | |
| Memory | Technology | DDR3L 1333MHz (un-buffered and non-ECC) |
| Max. Capacity | 8 GB | |
| Socket | 1x 204-Pin SO-DIMM | |
| Display | Dual Display Supported | 1x DVI-I (1x DVI-D and 1x VGA with optional split cable) |
| Expansion | PCI | - |
| PCIe | - | |
| Mini PCIe | 2x Full-size Mini-PCIe | |
| SIM Socket | 1 | |
| Ethernet | Controller | 2x Intel® GbE1: Intel I210 GbE LAN Port. Support Wake-on-LAN, Jumbo Frame and PXE |
| PoE | - | |
| Speed | 10/100/1000 Mbps | |
| Audio | Codec | Realtek ALC888S |
| Connector | 1x Mic-in and 1x Line-out | |
| WatchDog Timer | Software Programmable Supports 256 Levels System Reset | |
| Storage | SSD / HDD | 1x 2.5" SATA HDD Bay (Optional 1x Half-Slim SSD, SATA 2.0) |
| mSATA | 1 (SATA 2.0, Shared by Mini-PCIe Socket) | |
| USB 3.0 | ||
| I/O Ports | 1 | |
| USB 2.0 | 3 | |
| COM Port | 2 (DB9, RS-232/RS-422/RS-485 with Auto Flow Control) | |
| Antenna Hole | 2 | |
| Power Switch | 1 | |
| AT/ATX Switch | 1 | |
| External Fan Connector | - | |
| Remote Power On/Off and Remote Power Reset | Yes | |
| Universal I/O Bracket | 1 | |
| Power Requirement | Power Type | AT / ATX |
| Power Supply Voltage | 9~48VDC | |
| Connector | 1x 3-pin Terminal Block 1x 2-pin Terminal Block Connector (For Remote Power On/Off) | |
| Power Adaptor | Optional AC/DC 12V/5A, 60W | |
| Power Consumption | Typical 8.3W, Max.15W | |
| Environment | Operating Temperature | Ambient with Air Flow: -25°C to 70°C (with Industrial Grade Peripherals) |
| Storage Temperature | -40°C to 85°C | |
| Relative Humidity | 95% RH @ 40˚C (Non-condensing) | |
| Shock | 50 Grms (with SSD According to IEC 60068-2-27, Half Sine, 11ms Duration) | |
| Vibration | Random: 5 Grms (with SSD According to IEC 60068-2-64, 5~500Hz, 1 hr/axis) | |
| Physical | Dimension (WxDxH) | 150 x 105 x 52.3 mm |
| Weight | 0.86kg | |
| Construction | Aluminum Chassis with Fan-less Design | |
| Mounting | VESA/Wall Mounting (Optional DIN-Rail/Side Mounting) | |
| Operating System | Windows | • Windows® 10 • Windows® 8.1 • Windows® 7 |
| Certification | EMC | CE, FCC Class A |
| Safety | CB 62368-1, IEC/EN 62368-1 | |







